Skip to content

Map Segment Overview

Segment 8 | Interstate 410— Isom Rd

  • Road and/or Lane Closures/Detours
    • Location | Southbound lane closure(s) on San Pedro Avenue between Lockhill Selma Road and Isom Road/Oasis Drive
      • Scheduled Dates | From 7/6/26 anticipated through 1/8/27

Last Modified: August 14, 2026

Segment 7 | Basse Rd—Interstate 410

  • Road and/or Lane Closures/Detours
    • Location | Southbound Lane closure(s) on San Pedro Avenue between Recoleta Road and Jackson Keller Road
      • Scheduled Dates | Scheduled to begin (traffic control set date) 9/1/26, anticipated through 12/9/26
  • Road and/or Lane Closures/Detours
    • Location | Center and Southbound Lane closure(s) on San Pedro Avenue between Linda Drive and North Star Mall (VIA Transit Center)
      • Scheduled Dates | From 8/3/26, anticipated through 12/20/26
    • Location | Detour (turn access closed) at San Pedro Avenue onto Langton Drive – Northbound
      • Scheduled Dates | Scheduled to begin (traffic control set date) 9/3/26, anticipated through 10/18/26
    • Location | Detour (turn access closed) at San Pedro Avenue onto Thames Drive – Northbound
      • Scheduled Dates | Scheduled to begin (traffic control set date) 9/3/26, anticipated through 10/18/26

Last Modified: August 14, 2026

Segment 6 | Hildebrand Ave – Basse Rd

  • Road and/or Lane Closures/Detours
    • Location | Southbound Lane closure(s) on San Pedro Avenue between Hollywood Avenue and Audubon Drive
      • Scheduled Dates | From 7/1/26, anticipated through 2/8/27
    • Location | Detour (turn access closed) at San Pedro Avenue onto West Almos Drive – Southbound
      • Scheduled Dates | From 7/1/26, anticipated through 2/8/27
    • Location | Detour (turn access closed) at San Pedro Avenue onto Santa Monica Street – Northbound and Southbound
      • Scheduled Dates | From 7/1/26, anticipated through 2/8/27
    • Location | Detour (turn access closed) at San Pedro Avenue onto Mcilvaine Street – Southbound
      • Scheduled Dates | From 7/1/26, anticipated through 2/8/27
  • Road and/or Lane Closures/Detours
    • Location | Northbound Lane closure(s) on San Pedro Avenue between Breeden Street and Recoleta Road
      • Scheduled Dates | From 7/2/26, anticipated through 12/1/26
    • Location | Detour (turn access closed) at San Pedro Avenue onto West Wildwood Drive – Northbound and Southbound
      • Scheduled Dates | From 7/2/26, anticipated through 12/1/26
    • Location | Detour (turn access closed) at San Pedro Avenue onto West Mandalay Drive – Northbound
      • Scheduled Dates | From 7/2/26, anticipated through 12/1/26

Last Modified: August 14, 2026

Segment 5  | Ashby Pl – Hildebrand Ave 

  • Road and/or Lane Closures/Detours
    • Location | Southbound Lane closure(s) on San Pedro Avenue between West Poplar Street and West Woodlawn Avenue
      • Scheduled Dates | Scheduled to begin (traffic control set date) 8/31/26, anticipated through 3/29/27
    • Location | Detour (turn access closed) at San Pedro Avenue onto West Evergreen Street – Northbound
      • Scheduled Dates | Scheduled to begin (traffic control set date) 8/31/26, anticipated through 3/29/27

Last Modified: August 14, 2026

Segment 4 | Quincy St – Ashby Pl

  • Road and/or Lane Closures/Detours
    • Location | Northbound Lane closure(s) from N St. Mary’s Street and Navarro Avenue to West Poplar Street and San Pedro Avenue
      • Scheduled Dates | From 7/7/26, anticipated through 12/9/26
    • Location | Detour (turn access closed) at San Pedro Avenue onto Euclid Avenue – Northbound and Southbound
      • Scheduled Dates | From 7/7/26, anticipated through 12/9/26
    • Location | Detour (turn access closed) at San Pedro Avenue onto Marshall Street – Northbound and Southbound
      • Scheduled Dates | From 7/7/26, anticipated through 12/9/26

Last Modified: August 14, 2026

Segment 3 and Segment 4 | St. Mary’s Street – from Cesar Chavez Boulevard to West Quincy Street and St. Mary’s Street – from West Quincy Street to West Ashby Place, respectively.

  • Road and/or Lane Closures/Detours
    • Location | Detour (turn access closed) – West Euclid Avenue to San Pedro Avenue
      • Scheduled Dates | Beginning July 7th , Scheduled through TBD

Last Modified: July 31, 2026

Segment 2 | St. Mary’s Street – from Eagleland Drive to Cesar Chavez Boulevard.

  • Intermittent lane/sidewalk closures due to ongoing utility relocations.

Last Modified: July 31, 2026

Segment 1 | Steves- Eagleland

  • Road and/or Lane Closures/Detours
    • Location | Northbound Lane closure(s) on Roosevelt Avenue between Steves Avenue and Eagleland Drive
      • Scheduled Dates | From 6/29/26, anticipated through 12/5/26
    • Location | Detour (turn access closed) at Roosevelt Avenue onto McKinley Avenue
      • Scheduled Dates | From 5/15/26, anticipated through 9/1/26

Last Modified: August 14, 2026